Architecture and decoration
We can offer English and Chinese versions. The delivery of them will be carried out within 10 days after receiving the payment.If you require a version of other languages, the translation fee is 85 USD per 1000 Chinese Characters. The delivery will be carried out within 20 days after receiving the payment.
| Item | Code | Title of Report |
| Architecture and decoration Meterial | XHX-0508107 | 2005 Annual Report on China's Dope Industry |
| XHX-0508108 | 2005 Annual Report on China's Architectural Porcelain Industry | |
| XHX-0508109 | 2005 Annual Report on China's Cabinet Market | |
| XHX-0508110 | 2005 Annual Report on China's Wooden Board Industry | |
| XHX-0508111 | 2005 Annual Report on China's Furniture Industry | |
| XHX-0508112 | 2005 Annual Report on China's Sanitary Ware Market | |
| XHX-0508113 | 2005 Annual Report on China's Waterproof Material Industry | |
| XHX-0508114 | 2005 Annual Report on China's Glass Industry | |
| XHX-0508115 | 2005 Annual Report on China's Stone Material Industry | |
| XHX-0508116 | 2005 Annual Report on China'sWall Material Market | |
| XHX-0508117 | 2005 Annual Report on China's Architectural Decoration Industry | |
| XHX-0508118 | 2005 Annual Report on Shenzhen's House Decoration Industry | |
| XHX-0508119 | 2004Annual Report on China's Indoor and Outdoor Textile Decoration Products | |
| XHX-0508120 | Report on China's Steel Industry | |
| XHX-0508121 | Analysis Report on China's Steel Industry Statistics |


简体中文(中国)
Русский (Россия)
日本語 (Japan)
Français (France)
中文(繁體)
English (UK)