IT, Electronic Devic, Machinery
We can offer English and Chinese versions. The delivery of them will be carried out within 10 days after receiving the payment.If you require a version of other languages, the translation fee is 85 USD per 1000 Chinese Characters. The delivery will be carried out within 20 days after receiving the payment.
| Item | Code | Title of Report | 
| IT, Electronic Devic, Machinery | XHX-0508129 | 2005 Research Report on China's Information Appliances Market | 
| XHX-0508130 | 2005 Research Report on China's Saloon Car Authorized Service | |
| XHX-0508131 | 2005 Research Report on China's Online Game Industry | |
| XHX-0508132 | 2005 Research Report on China's Battery Industry | |
| XHX-0508133 | 2005 Research Report on China's Motorcycle Industry | |
| XHX-0508134 | 2005 Research Report on China's PCB Market | |
| XHX-0508135 | 2005 Research Report on the Acutality and Strategy of China's IC Industry | |
| XHX-0508136 | Research Report on China's Mobile Telephone Manufacturing Industry | |
| XHX-0508137 | Research Report on China's Mobile Communication Industry | |
| XHX-0508138 | Research Report on China's Machinery Industry | |
| ii | XHX-0508139 | Research Report on International Competition of China's Machinery & Electronics Industry | 


 中文(繁體)
										中文(繁體)				 Русский (Россия)
									Русский (Россия)				 日本語 (Japan)
									日本語 (Japan)				 Français (France)
									Français (France)				 简体中文(中国)
									简体中文(中国)				 English (UK)
									English (UK)